Dashboard
Demo Company (Sample Data) · run date 2026-06-05
AR + AP Autopilot · report
3
AR auto-matched
(8,076 ready)
(8,076 ready)
2
AR review
1
AR exceptions
3
Collection drafts
1
Duplicate bills
(6,200 at risk)
(6,200 at risk)
7,045
Payment run
(7,045 overdue)
(7,045 overdue)
⏱ ≈ 1.0 hours of manual work automated this run · 🛡 6,200 in duplicate payments caught before going out
estimates based on typical manual handling times
Accounts Receivable
Payment matching
| Status | Date | Payer | Amount | Invoice(s) | Conf. | Why |
|---|---|---|---|---|---|---|
| Auto-match | 2026-05-28 | Brightwave Media Ltd | USD 4,200.00 | INV-1001 | 100% | • Exact amount match (USD 4,200.00) • Invoice number 'INV-1001' found in bank reference • Payer name matches customer 'Brightwave Media Ltd' • Paid 32 days after issue (plausible) |
| Auto-match | 2026-06-01 | NORTHSTAR LOG | USD 1,875.50 | INV-1002 | 100% | • Exact amount match (USD 1,875.50) • Invoice number 'INV-1002' found in bank reference • Payer name matches customer 'Northstar Logistics' • Paid 31 days after issue (plausible) |
| Needs review | 2026-05-21 | Helix Software | USD 4,500.00 | INV-1003 | 42% | • Possible partial payment: 4,500.00 of 9,000.00 due • Payer name matches customer 'Helix Software Inc' • Paid 35 days after issue (plausible) |
| Auto-match | 2026-05-16 | Coastal Retail Group | USD 2,000.00 | INV-1004, INV-1005 | 90% | • 2 invoices sum exactly to the payment (INV-1004, INV-1005) • All for customer matching 'Coastal Retail Group' |
| Exception | 2026-06-02 | Unknown Sender XYZ | USD 640.00 | — | 17% | • No confident match found |
| Needs review | 2026-06-04 | Q. Analytics | USD 500.00 | INV-1009 | 75% | • Exact amount match (USD 500.00) • Payer name matches customer 'Quantum Analytics' • Paid 29 days after issue (plausible) |
AR aging
| Bucket | Open invoices | Amount |
|---|---|---|
| Not yet due | 1 | 2,100.00 |
| 1-30 days | 7 | 18,075.50 |
| 31-60 days | 1 | 3,300.00 |
| 90+ days | 1 | 15,500.00 |
Collection drafts (3)
90+ daysVertex Builders
— INV-1007 · USD
15,500.00 · 100 days overdue
Subject: Final notice: invoice INV-1007 (USD 15,500.00) - 100 days overdue
Hi Vertex Builders, This is a final notice regarding invoice INV-1007 for USD 15,500.00, now 100 days overdue (due 2026-02-25). Please remit payment in full within 7 days to avoid further action and possible suspension of services. If you have already paid, please send remittance details so we can reconcile your account. Regards, Accounts Team
31-60 daysPinnacle Consulting
— INV-1006 · USD
3,300.00 · 45 days overdue
Subject: Overdue invoice INV-1006 - 45 days past due
Hi Pinnacle Consulting, Our records show invoice INV-1006 for USD 3,300.00 is now 45 days past its due date of 2026-04-21. Could you let us know when we can expect payment? If there's an issue with the invoice, please reply and we'll sort it out quickly. Kind regards, Accounts Team
1-30 daysSummit Partners
— INV-1010 · USD
500.00 · 1 days overdue
Subject: Friendly reminder: invoice INV-1010 (USD 500.00)
Hi Summit Partners, Just a quick note that invoice INV-1010 for USD 500.00 was due on 2026-06-04. If it's already on its way, thank you and please ignore this. Otherwise, you can settle it at your convenience. Happy to resend the invoice or answer any questions. Best regards, Accounts Team
Accounts Payable
Bill / payment matching
| Status | Date | Vendor | Amount | Bill(s) | Conf. | Why |
|---|---|---|---|---|---|---|
| Auto-match | 2026-06-03 | AMAZON WEB SERVICES | USD 2,360.00 | AWS-3387 | 100% | • Exact amount match (USD 2,360.00) • Invoice number 'AWS-3387' found in bank reference • Payer name matches customer 'Amazon Web Services' • Paid 18 days after issue (plausible) |
| Needs review | 2026-06-02 | Coastal Freight Co | USD 1,500.00 | FREIGHT-55 | 42% | • Possible partial payment: 1,500.00 of 3,000.00 due • Payer name matches customer 'Coastal Freight Co' • Paid 27 days after issue (plausible) |
| Exception | 2026-06-04 | Unrecognised Vendor | USD 280.00 | — | 17% | • No confident match found |
Duplicate-bill detection
⚠ 1 suspected duplicate bill(s)
- Hartwell Legal LLP — 2 bills (LEGAL-204, LEGAL-204) for USD 6,200.00 each · same vendor + amount + identical bill number · USD 6,200.00 at risk
Payment run — next 14 days (7,045.20)
| Status | Due | Vendor | Bill | Amount | Note |
|---|---|---|---|---|---|
| overdue | 2026-05-24 | Hartwell Legal LLP | LEGAL-204 | USD 6,200.00 | 12 days overdue |
| overdue | 2026-05-30 | Acme Office Supplies | ACME-7741 | USD 845.20 | 6 days overdue |
Generated by AR/AP Autopilot. All matches, emails and
payment runs are drafts for human approval — nothing is applied, sent,
or paid automatically.